Led Sport Light
- Brand: JC-LGL
- Average Life: 50,000
- Wattage: 240W-1200W
- CCT: 2700K-6500K
- Surge Protection: 4kV/10kV/20KV
- Voltage: AC 100-277V
- Ambient Temperature: -35°C to 55°C
- Efficiency: 150lm/W
- Ratings: IP66, cETLus, DLC Listed
- Beam Angle: 15° /30° /60° /120°
- Warranty: 5 years warranty
Features
- Stitching design, 240W~1800W are composed of 1-6 lights;
- Light Efficiency: 150lm/W;
- High bright Philips Luminleds/CREE LEDs;
- Optics of 15º/30º/60º/60º×120º available on request;
- High-transmittance and anti-UV Frosted Polycarbonate lens;
- High reliable Meanwell/Inventronics Driver;
- Excellent thermal management design;
- Die-casting aluminum with polyester powder coat finish;
- IP66/IK10 rating for outdoor usage;
- Easy installation and low maintenance;
- Energy savings, no UV and IR radiations, emits low heat;
- Intelligent dimming system: 0-10V, DMX and DALI dimming modes;
- ETL/cETL/SAA/FCC/CE/RoHS approval;
- 5 years warranty
| Model No. | RMS-L2106240 | RMS-L2106300 | RMS-L2106500 | RMS-L2106600 | RMS-L2106800 | RMS-L2106900 | RMS-L21061000 | RMS-L21061200 |
| Wattage | 240W | 300W | 500W | 600W | 800W | 900W | 1000W | 1200W |
| Lumen Output | 36,000lm | 45,000lm | 75,000lm | 90,000lm | 120,000lm | 135,000lm | 150,000lm | 180,000lm |
| Luminous Efficacy | 150lm/W±10% | |||||||
| Beam Angle | 15°/30°/60°/60×120° | |||||||
| Color Temperature | 2700K-6500K | |||||||
| Input Voltage | 100-277Vac/200-480Vac, 50/60Hz | |||||||
| Life Hours | >50,000 | |||||||
| LED Brand | Luminleds | |||||||
| CRI | >70Ra(>80/90Ra optional) | |||||||
| LED Driver | Meanwell/Inventronics | |||||||
| DF | >0.9 | |||||||
| Surge Voltage | 4KV; 10KV/20KV optional | |||||||
| Operation Temperature | -35℃-55℃ | |||||||
| IP Rating | IP66 | |||||||
| Warranty | 5 years | |||||||










