JC-LGL High Bay LED Lights 100W-240W - Motion Activated Series
Delivering 15,000 - 36,000 lumens with outstanding 150 LPW efficiency, this LED high bay light features selectable power settings (100%/80%/60%) for optimal energy savings. The 5000K CCT (CRI≥80) ensures bright, clear illumination ideal for industrial spaces. Equipped with 0-10V dimming and universal 100-277V AC input, it offers flexible control. The IP65 waterproof rating guarantees durability in demanding environments. Optional motion sensor compatibility (sold separately) adds smart functionality. Backed by a 5-year limited warranty, it's a reliable, energy-efficient lighting solution for warehouses, factories, and large commercial areas.
Specifications
Applications
Document
📝JC-LGL High Bay LED Light Motion Activated Series Manual
📝JC-LGL High Bay LED Light Motion Activated Remote RC-100 Manual
User Guide
📝JC-LGL High Bay LED Light Installation Manual
📝How to calculate how many lights you need?
📝What is The Best Height for a LED High Bay Light?
📝UFO LED High Bay In-Depth Review
📝Guide to choosing the best led ufo high bay light!
📝How many lumens do you need for barn lighting?
📝How Many Lumens Do LED High Bay Lights Need for Bright Commercial Spaces?
Product Case Video
Our Community's Favorite Moments Love For JC-LGL
💡Why choose our LED High Bay LED Lights
Smart Motion Sensor with Remote Control
A high-sensitivity motion detector activates the light when movement is detected; the optional remote control is sold separately.
Intelligent Motion-Activated Illumination
Built with Advanced Driver, Die-cast Aluminum, and Aluminum Heat Sink for stable performance. Delivers even, glare-free light via Premium-Quality LEDs and Anti-glare Lens, with a built-in Microwave Motion Sensor (remote sold separately).
Certified & Covered for 5 Years
DLC supports energy-efficiency rebates; ETL verifies US/Canada electrical safety; FCC confirms electromagnetic compatibility; and RoHS verifies restricted hazardous substances — backed by a 5-year warranty.
IK08 & IP65 — Ready for Industry
IP65 keeps dust out and withstands low-pressure water jets, while IK08 resists impacts up to 5 J — helping the fixture stay dependable in industrial environments.
Typical Height of Installation
Use the installation-height guidance provided for this high-bay series.
Easy Installation
Includes a 1.97-foot safety cable, US hook, 5-foot power cord and US plug with no hand wiring needed.
Wide Application
Suitable for auto dealerships, manufacturing, commercial, storage, gymnasiums, warehouses, industrial spaces and garages.
LED High Bay Lights
| Comparison Item | Motion Activated Series | Adjustable Series | Wattage and CCT adjustable Series | UFO HB White Series | UFO HB CCT Adjustable Series | UFO HB Series | No Plug Series | Beta Series |
|---|---|---|---|---|---|---|---|---|
| Product Images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC120V |
| Max Delivered Lumens | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W)/ 60,000lm(400W)/ 75,000lm(500W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 11,000lm(100W)/ 16,500lm(150W)/ 22,000lm(200W) |
| wattage adjustable | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | × |
| CCT | 5000K | 5000K | adjustable 3000-4000-5000K | 5000K | Available 5000K/5700K | 5000K | adjustable 3000-4000-5000K | 5000K |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥80 |
| Dimmable | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | × |
| Protection Grade | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IP65 |
| Certificates | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | UL/FCC/RoHS |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| Sensor | ✔ | × | × | × | × | × | × | × |
| Plug Cord Reach | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft |
Number of fixtures needed: 0
Layout: 0 x 0
Spacing: 0.0 x 0.0 ft
support@jclgl-led.com





