Luces LED de bahía alta JC-LGL 100W-240W - Serie activada por movimiento
Con 30 000 lúmenes y una eficiencia excepcional de 150 LPW, esta campana LED industrial cuenta con configuraciones de potencia seleccionables (150 W/120 W/90 W) para un ahorro de energía óptimo. La CCT de 5000 K (CRI≥70) garantiza una iluminación brillante y clara, ideal para espacios industriales. Equipada con atenuación de 0-10 V y entrada de CA universal de 100-277 V, ofrece un control flexible. La clasificación de impermeabilidad IP65 garantiza la durabilidad en entornos exigentes. La compatibilidad opcional con sensores de movimiento (se venden por separado) añade funcionalidad inteligente. Respaldada por una garantía limitada de 5 años, es una solución de iluminación fiable y de bajo consumo para almacenes, fábricas y grandes áreas comerciales.
Specifications
Applications
Document
📝Manual de la serie de luces LED de gran altura activadas por movimiento JC-LGL
📝Manual del control remoto RC-100 para luces LED de gran altura activadas por movimiento JC-LGL
User Guide
📝Manual de instalación de las luces LED de bahía alta JC-LGL
📝¿Cómo calcular cuántas luces necesitas?
📝¿Cuál es la mejor altura para una luz LED de bahía alta?
📝Análisis en profundidad de las luces LED de bahía alta UFO
📝¡Guía para elegir la mejor luz LED de bahía alta UFO!
📝¿Cuántos lúmenes necesitas para la iluminación de graneros?
📝¿Cuántos lúmenes necesitan las luces LED de bahía alta para espacios comerciales luminosos?
Product Case Video
Our Community's Favorite Moments Love For JC-LGL
💡Why choose our LED High Bay LED Lights
Smart Motion Sensor with Remote Control
A high-sensitivity motion detector activates the light when movement is detected; the optional remote control is sold separately.
Intelligent Motion-Activated Illumination
Built with Advanced Driver, Die-cast Aluminum, and Aluminum Heat Sink for stable performance. Delivers even, glare-free light via Premium-Quality LEDs and Anti-glare Lens, with a built-in Microwave Motion Sensor (remote sold separately).
Certified & Covered for 5 Years
DLC supports energy-efficiency rebates; ETL verifies US/Canada electrical safety; FCC confirms electromagnetic compatibility; and RoHS verifies restricted hazardous substances — backed by a 5-year warranty.
IK08 & IP65 — Ready for Industry
IP65 keeps dust out and withstands low-pressure water jets, while IK08 resists impacts up to 5 J — helping the fixture stay dependable in industrial environments.
Typical Height of Installation
Use the installation-height guidance provided for this high-bay series.
Easy Installation
Includes a 1.97-foot safety cable, US hook, 5-foot power cord and US plug with no hand wiring needed.
Wide Application
Suitable for auto dealerships, manufacturing, commercial, storage, gymnasiums, warehouses, industrial spaces and garages.
LED High Bay Lights
| Comparison Item | Motion Activated Series | Adjustable Series | Wattage and CCT adjustable Series | UFO HB White Series | UFO HB CCT Adjustable Series | UFO HB Series | No Plug Series | Beta Series |
|---|---|---|---|---|---|---|---|---|
| Product Images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC120V |
| Max Delivered Lumens | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W)/ 60,000lm(400W)/ 75,000lm(500W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 11,000lm(100W)/ 16,500lm(150W)/ 22,000lm(200W) |
| wattage adjustable | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | × |
| CCT | 5000K | 5000K | adjustable 3000-4000-5000K | 5000K | Available 5000K/5700K | 5000K | adjustable 3000-4000-5000K | 5000K |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥80 |
| Dimmable | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | × |
| Protection Grade | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IP65 |
| Certificates | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | UL/FCC/RoHS |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| Sensor | ✔ | × | × | × | × | × | × | × |
| Plug Cord Reach | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft |
Number of fixtures needed: 0
Layout: 0 x 0
Spacing: 0.0 x 0.0 ft
support@jclgl-led.com





