Luces LED de bahía alta JC-LGL 150W-300W Serie UFO HB 5000K
Las luminarias LED de gran altura JC-LGL de la serie HB ofrecen opciones de vataje seleccionables (100%-80%-60%), lo que le permite personalizar su experiencia de iluminación. Incluyen atenuación de 0-10V para el ahorro de energía.
Esta luminaria no solo es estéticamente agradable, sino que también está diseñada para soportar condiciones difíciles con sus clasificaciones IK08 e IP65. Cuenta con las aprobaciones DLC/ETL/FCC/RoHS y, como prueba de su calidad excepcional, viene con una generosa garantía de 5 años.
Specifications
Applications
Document
📝Manual de la luz LED High Bay serie HB de JC-LGL
📝Manual de instalación de la luz High Bay serie HB de JC-LGL
User Guide
📝Manual de instalación de la luz LED de bahía alta JC-LGL 📝¿Cómo calcular cuántas luces necesitas? 📝¿Cuál es la mejor altura para una luz LED de bahía alta? 📝Reseña en profundidad de la luz LED de bahía alta UFO 📝Guía para elegir la mejor luz LED de bahía alta UFO. 📝¿Cuántos lúmenes necesitas para la iluminación de un granero? 📝¿Cuántos lúmenes necesitan las luces LED de bahía alta para espacios comerciales luminosos?
Product Case Video
Our Community's Favorite Moments Love For JC-LGL
💡Why choose our LED High Bay LED Lights
Selectable Wattage & 0–10V Dimming
Select 100%, 80% or 60% wattage and use 0–10V dimming to adjust light output and support energy conservation.
Excellent Cooling for 50,000 Hours
The excellent cooling system supports a stated 50,000-hour lifespan, helping maintain stable performance over extended use.
DLC, ETL, FCC & RoHS — Ready for Compliance
DLC confirms commercial energy efficiency and rebate eligibility; ETL verifies US/Canada electrical safety; FCC confirms electromagnetic compatibility; and RoHS verifies restricted hazardous substances — backed by a 5-year warranty.
IK08 & IP65 — Built for Tough Spaces
IP65 keeps the fixture fully dust-tight and protected against low-pressure water jets, while IK08 resists impacts up to 5 J — helping maintain dependable operation in demanding environments.
Easy Installation
Includes a 1.97-foot safety cable, US hook, 5-foot power cord and US plug; no hand wiring is needed.
Typical Height of Installation
Use the installation-height guidance provided for this high-bay series.
Wide Application
Suitable for auto dealerships, manufacturing, commercial, storage facilities, gymnasiums, warehouses, industrial spaces and garages.
LED High Bay Lights
| Comparison Item | Motion Activated Series | Adjustable Series | Wattage and CCT adjustable Series | UFO HB White Series | UFO HB CCT Adjustable Series | UFO HB Series | No Plug Series | Beta Series |
|---|---|---|---|---|---|---|---|---|
| Product Images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC120V |
| Max Delivered Lumens | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 15,000lm(100W)/ 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W)/ 60,000lm(400W)/ 75,000lm(500W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W)/ 45,000lm(300W) | 22,500lm(150W)/ 30,000lm(200W)/ 36,000lm(240W) | 11,000lm(100W)/ 16,500lm(150W)/ 22,000lm(200W) |
| wattage adjustable | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | adjustable 100%-80%-60% | × |
| CCT | 5000K | 5000K | adjustable 3000-4000-5000K | 5000K | Available 5000K/5700K | 5000K | adjustable 3000-4000-5000K | 5000K |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥80 |
| Dimmable | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | × |
| Protection Grade | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IK08 and IP65 | IP65 |
| Certificates | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | DLC/ETL/FCC/RoHS | UL/FCC/RoHS |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| Sensor | ✔ | × | × | × | × | × | × | × |
| Plug Cord Reach | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft | 5ft |
Number of fixtures needed: 0
Layout: 0 x 0
Spacing: 0.0 x 0.0 ft
support@jclgl-led.com
Electricity Cost Calculator
Electricity Cost
- Elegir una selección resulta en una actualización completa de la página.





